Spring Valley Iron General Wellness Dietary Supplement Tablets, 65 mg, 100 Count
USD 6.99 USD
Specifications
| Main Purpose | General Wellness |
| Expiration Date | See on package |
| Ingredients | Iron |
| MPN | WMT652414 |
| Materials Sourced From | United States |
| Dosage | 300 mg |
| Flavor | Neutral |
| Brand | Spring Valley |
| Active Ingredients | Iron |
| When To Take | After Meal |
| Department | Unisex |
| Type | Vitamin |
| Unit Type | Unit |
| Volume | 1 fl oz |
| Formulation | Tablet |
| Number Of Pills | 100 |
| Features | Gluten-Free |
| Item Weight | 0.4 oz |
| Country Of Origin | United States |
Each tablet contains 65 milligrams of iron as 325 milligrams of ferrous sulfate, a commonly used form that supports the production of healthy red blood cells. Iron plays a vital role in transporting oxygen throughout the body and is particularly important for individuals with increased nutritional needs or low iron levels.
